2026 Report
Qatar Second-Hand Market
Comprehensive data and analysis on selling prices, times, and trends in Qatar.
10,000+
Items Sold
across platform
7.2
Avg. Sell Time
days
96%
Seller Satisfaction
recommend us
+18%
Market Growth
year over year
Market Data by Category
| Category | Avg Price | Days to Sell | Most Active | Trend |
|---|---|---|---|---|
| Electronics | QAR 1,200 | 4.5 | Doha | +12% |
| Furniture | QAR 850 | 11 | Al Rayyan | +8% |
| Cars | QAR 45,000 | 18 | Doha | +5% |
| Fashion | QAR 180 | 7 | Lusail | +15% |
| Sports | QAR 350 | 9 | Al Wakrah | +6% |
| Kids | QAR 220 | 6 | Doha | +10% |
Depreciation by Item Type
| Item | New Price | Used Price | Drop |
|---|---|---|---|
| iPhone (1 year) | 3,500 QAR | 2,450 QAR | -30% |
| Laptop (2 years) | 4,000 QAR | 2,000 QAR | -50% |
| Sofa (3 years) | 5,000 QAR | 1,750 QAR | -65% |
| Toyota Car (4 years) | 120,000 QAR | 72,000 QAR | -40% |
Summer Peak
June–August: +40% sales due to expat departures. Furniture and cars sell fastest.
Ramadan Rush
March–April: +25% searches for home decor and electronics before Eid.
Back to School
August–September: Peak laptop and school item sales.